| DX-7 | PreenFM 2(*) | |
| 0 | 0.00 | |
| 5 | 0.00 | no matching value: 0.01 is too much 0.00 is too less |
| 10 | 0.00 | no matching value: 0.01 is too much 0.00 is too less |
| 15 | 0.00 | no matching value: 0.01 is too much 0.00 is too less |
| 20 | 0.01 | |
| 25 | 0.01 | no matching value: 0.02 is too much 0.01 is too less |
| 30 | 0.03 | ??hmm?? bigger jump than expected.. |
| 35 | 0.06 | |
| 40 | 0.08 | |
| 45 | 0.12 | |
| 50 | 0.15 | |
| 55 | 0.27 | |
| 60 | 0.42 | |
| 65 | 0.63 | |
| 70 | 0.95 | |
| 75 | 1.25 | |
| 80 | 2.45 | |
| 85 | 3.33 | |
| 90 | 5.00 | |
| 95 | 6.67 | |
| 99 | 10.00 |
hhmm,... just thinking... could this eventually be due to the high-pass-filter required in between each of the operators for "real" FM with more than 2-Ops?
I wonder if the MIs really are the modulation-index or just something quite close?